Measured value under standard test conditions (atmospheric mass AM1.5, irradiance 1000W/m2, battery temperature 25°C), measurement tolerance: + 3%; NOCT: irradiance 800W/m2, ambient temperature 20'c, wind speed 1m/s.
Component model | WSM-55SHP535-555W | ||||
---|---|---|---|---|---|
Test conditions | STC/NOCT | STC/NOCT | STC/NOCT | STC/NOCT | STC/NOCT |
Peak power(Pmax/W) | 535/405 | 540/409 | 545/413 | 550/417 | 555/421 |
Open circuit voltage(Voc/V) | 37.3/35.1 | 37.5/35.3 | 37.7/35.5 | 37.9/35.7 | 38.1/35.9 |
Short circuit current(Isc/A) | 18.36/14.80 | 18.41/14.84 | 18.47/14.88 | 18.52/14.92 | 18.56/14.96 |
Peak operating voltage(Vmp/V) | 31.0/28.8 | 31.2/29.0 | 31.4/29.2 | 31.6/29.4 | 31.8/29.6 |
Peak operating current(Imp/A) | 17.28/14.06 | 17.32/14.11 | 17.37/14.15 | 17.41/14.18 | 17.45/14.23 |
Component conversion efficiency(%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 |
Solar cell | Mono-crystalline 210mm |
---|---|
Qty | 110pcs |
Dimension | 2384x1098x35(mm) |
Weight | 28.6kg |
Glass | 3.2mm tempered glass |
Frame | Aluminum oxide alloy |
JunctionBox | IP68,3 diodes |
Output cable | 4.0m㎡,+160mm~-350mm or Customized length |
Nominal component operating temperature | 43℃(+2℃) |
Peak power temperature coefficient | -0.34%/℃ |
Open circuit voltage temperature coefficient | -0.25%/℃ |
Short circuit voltage temperature coefficient | 0.04%/℃ |
Capacity per box | 31pcs |
Capacity per 40-foot container | 620pcs |
They are widely used in solar and wind energy off-grid power stations, household energy storage power generation systems, solar off-grid systems, uninterrupted UPS power supplies, communication base stations, and emergency EPS systems, etc.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.