
Hybrid Inverter: 800W ~ 2500W
Battery Capacity: 2.66kWh ~ 10.65kWh
TECHNICAL SPECIFICATIONS Cube-AIO-M | |||
---|---|---|---|
PV Side | AC Output(On-Grid) | AC Output(Back-up) | |
Maximum PV Input Voltage | 60V | - | - |
Maximum PV Input Current | 16A*4 | - | - |
Maximum lsc PV | 16A | - | - |
Single-channel MPPT power | ≤650W | - | - |
Operating Voltage Range | 16-60V | - | - |
Number of MPPTs | 4 | - | - |
AC Output Power | - | ≤800W ※ | ≤2500W |
Communication input power | - | ≤2500W | - |
AC Rated Output Voltage | - | 220V/230V/240V 50Hz/60Hz | - |
Maximum AC Output Current | - | 3.5A | - |
Power Factor | - | -0.8~+0.8 | - |
Maximum standby output current | - | - | 11A |
AC Output Voltage | - | - | 220V/230V/240V 50Hz/60Hz |
Cooling Strategy | Natural cooling | ||
Standby Power | ≤1W(Sleep)≤25W(No-load loss) | ||
Normal operating temperature | -20℃~60℃ | ||
Display | LED light indication | ||
Wireless Connectivity | Bluetooth, WIFI | ||
Communication Interface | RS485 | ||
Length*Width*Height(mm) | 485*325*180 | ||
Weight(kg) | 17.5Kg |
BATTERY TECHNICAL SPECIFICATION Cube 2700-E | |
---|---|
Batter type | LiFePO4 |
Battery Rated Voltage | 51.2V |
Maximum Charging Current | 50A |
Maximum Discharging Current | 50A |
Normal operating temperature | -20℃~60℃ |
Working voltage range | 44.8V-58.8V |
Length*Width*Height(mm) | 485*325*210 |
Weight(kg) | 29.5Kg |
Maximum system capacity | 2.66KWh×4 |
General Data | |
Relative Humidity | 5%-95% |
Maximum Altitude Rating | ≤2000m |
Protection Level | IP65 |
Environmental Suitability | Indoor or Outdoor use |
Protection Level | Class I |
Warranty | 10 years or 6000 life cycles (25℃) |
Battery Certification | UN38.3, IEC 62619 |
Home energy storage; Home photovoltaic systems, Commercial energy storage system.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.