
Mono-crystalline N Type TOPCon Transparent Black Glass-Glass Bifacial Module
Test conditions | STC/NOCT (220W/166W) | STC/NOCT (225W/170W) | STC/NOCT (230W/174W) | STC/NOCT (235W/178W) | STC/NOCT (240W/182W) |
---|---|---|---|---|---|
Peak power (Pmax/W) | 220/166 | 225/170 | 230/174 | 235/178 | 240/182 |
Open circuit voltage (Voc/V) | 31.62/29.75 | 31.88/30 | 32.14/30.24 | 32.4/30.49 | 32.66/30.73 |
Short circuit current (Isc/A) | 8.91/7.17 | 8.99/7.24 | 9.07/7.3 | 9.15/7.37 | 9.23/7.43 |
Peak operating voltage (Vmp/V) | 26.04/24.19 | 26.44/24.56 | 26.84/24.94 | 27.61/25.66 | 28.4/26.39 |
Pcak operating current (Imp/A) | 8.45/6.89 | 8.51/6.94 | 8.57/6.98 | 8.51/6.94 | 8.45/6.89 |
Component conversion efficiency (%) | 20.38 | 20.85 | 21.31 | 21.77 | 22.24 |
Product specifications (Subject to change without notice) | |||||
Item | Details | ||||
Solar cell | Mono-crystalline 210*182mm | ||||
Qty (Solar cells) | 44pcs | ||||
Dimension | 1232x876x30mm | ||||
Weight | 12.6kg | ||||
Glass | 2.0mm+2.0mm tempered glass | ||||
Frame | Aluminum oxide alloy | ||||
Junction Box | IP68, 2 diodes | ||||
Output cable | 4.0mm, +300mm -300mm or Customized length | ||||
Temperature characteristics (Test temperature: 43°C±2°C) | |||||
Item | Specification | ||||
Peak power temperature coefficient | -0.34%/°C | ||||
Open circuit voltage temperature coefficient | -0.25%/°C | ||||
Short circuit voltage temperature coefficient | 0.04%/°C | ||||
Packaging information | |||||
Item | Quantity | ||||
Qty per box | 36pcs | ||||
Qty per 40ft HQ container | 1296pcs |
Solar power generation as a clean and renewable power, it has been widely used in the field of Household, Industrial, Commercial, Agriculture, etc.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.