Measured values under standard test conditions (air quaity AM1.5, irradiance 1000W/m2, battery temperature 25), measurement tolerance: ±3%; NOCT: irradiance 800W/m2, ambient temperature 20, wind speed 1m /s.
Component model | WSM-66SHP 645~665W | |||||
---|---|---|---|---|---|---|
Test conditions | STC/NOCT | STC/NOCT | STC/NOCT | STC/NOCT | STC/NOCT | |
Peak power(Pmax/W) | 645/488 | 650/492 | 655/496 | 660/500 | 665/504 | |
Open circuit voltage(Voc/V) | 45.1/42.5 | 45.3/42.7 | 45.5/42.9 | 45.7/43.1 | 45.9/43.3 | |
Short circuit current(Isc/A) | 18.39/14.82 | 18.44/14.86 | 18.49/14.90 | 18.54/14.94 | 18.59/14.98 | |
Peak operating voltage(Vmp/V) | 37.2/34.8 | 37.4/34.9 | 37.6/35.1 | 37.8/35.3 | 38.0/35.5 | |
Peak operating current(Imp/A) | 17.35/14.05 | 17.39/14.09 | 17.43/14.13 | 17.47/14.17 | 17.51/14.21 | |
Component conversion efficiency(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 |
Solar cell | Mono-crystalline 210mm |
---|---|
Qty | 132pcs |
Dimension | 2384x1303x35(mm) |
Weight | 33.6kg |
Glass | 3.2mm tempered glass |
Frame | Aluminum oxide alloy |
JunctionBox | IP68,3 diodes |
Output cable | 4.0mm,+160mm,-350mm or Customized length |
Nominal component operating temperature | 43℃(+2℃) |
Peak power temperature coefficient | -0.34%/℃ |
Open circuit voltage temperature coefficient | -0.25%/℃ |
Short circuit voltage temperature coefficient | 0.04%/℃ |
Capacity per box | 31pcs |
Capacity per 40-foot container | 558pcs |
They are widely used in solar and wind energy off-grid power stations, household energy storage power generation systems, solar off-grid systems, uninterrupted UPS power supplies, communication base stations, and emergency EPS systems, etc.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.