
N Type TOPCon Transparent 5mm + 5mm Double Glass Bifacial Module
Electrical properties (TYPE:WSM-BIPV-305~320W; STC: atmospheric mass AM1.5, irradiance 1000W/㎡, battery temperature 25℃; NOCT: irradiance 800W/㎡, ambient temperature 20℃, wind speed 1m/s) | ||||
---|---|---|---|---|
Test conditions | 305W (STC/NOCT) | 310W (STC/NOCT) | 315W (STC/NOCT) | 320W (STC/NOCT) |
Peak power (Pmax/W) | 305/226 | 310/229 | 315/233 | 320/237 |
Open circuit voltage (Voc/V) | 46.5/41.76 | 46.75/41.98 | 47/42.21 | 47.25/42.43 |
Short circuit current (Isc/A) | 8.23/7.13 | 8.32/7.2 | 8.38/7.26 | 8.45/7.31 |
Peak operating voltage (Vmp/V) | 40.1/37.97 | 40.35/38.21 | 40.6/38.45 | 40.85/38.68 |
Peak operating current (Imp/A) | 7.61/5.99 | 7.69/6.05 | 7.76/6.11 | 7.84/6.17 |
Component conversion efficiency (%) | 14.35 | 14.58 | 14.82 | 15.05 |
Product specifications (Subject to change without notice) | ||||
Item | Details | |||
Solar cell | Mono-crystalline 210*210mm | |||
Qty (Solar cells) | 66pcs | |||
Dimension | 1470*1446*30mm | |||
Weight | 60kg | |||
Glass | 5.0mm+5.0mm tempered glass | |||
Frame | Aluminum oxide alloy | |||
Junction Box | IP68, 3 diodes | |||
Output cable | 4.0mm, +150mm -150mm or Customized length | |||
Temperature characteristics | ||||
Item | Specification | |||
Nominal component operating temperature | 43℃(±2℃) | |||
Peak power temperature coefficient | -0.34%/°C | |||
Open circuit voltage temperature coefficient | -0.25%/°C | |||
Short circuit voltage temperature coefficient | 0.04%/°C | |||
Packaging information | ||||
Item | Quantity | |||
Qty per box | 27pcs | |||
Qty per 40ft GP container | 378pcs |
Product advantages encompass more efficient, long life, easy to install and safer.
Solar power generation as a clean and renewable power, it has been widely used in the field of Household, Industrial, Commercial, Agriculture, etc.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.